Devdutt Padikkal is among the most brilliant young Indian cricketing talents. His poised stroke play and quiet temperament have given him a great reputation in both the domestic and the Indian Premier League (IPL). Born in Kerala and brought up in Karnataka, the story of Devdutt reveals that passion and efforts can make a dream come true.
In this post we will discuss Devdutt Padikkal height, Net worth, Age, biography & more.
Devdutt Padikkal Biography
| Field | Details |
| Full Name | Devdutt Babunu Padikkal |
| Nickname | Dev |
| Profession | Cricketer (Batsman) |
| Date of Birth | 7 July 2000 (Friday) |
| Age (as of 2024) | 24 Years |
| Birthplace | Edappal, Kerala, India |
| Hometown | Edappal, Kerala |
| Nationality | Indian |
| Zodiac Sign | Cancer |
| Religion | Hinduism |
| Education | Graduation from St. Joseph’s College, Bangalore |
| Marital Status | Unmarried |
| Batting Style | Left-hand Bat |
| Bowling Style | Right-arm Offbreak |
| Teams Played For | Karnataka, Royal Challengers Bangalore, Bellary Tuskers |
| T20I Debut | 28 July 2021 vs Sri Lanka |
| Coach/Mentor | Naseeruddin |
| Jersey Number | #19 (Domestic) |
Devdutt Padikkal Height in Feet, Age and Physical Appearance
Devdutt Padikkal is 24 years old as of 2024. He is 5 feet 9 inches (1.75 meters) tall and wears approximately 65 kilograms. He is physically fit with a thin muscular physique befitting his job as an opener. His dark brown eyes and black hair make him look young.
| Attribute | Details |
| Age (as of 2024) | 24 Years |
| Date of Birth | 7 July 2000 (Friday) |
| Height | 175 cm / 1.75 m / 5’9” |
| Weight | 65 kg (143 lbs) |
| Chest | 36 inches |
| Waist | 30 inches |
| Biceps | 12 inches |
| Eye Colour | Dark Brown |
| Hair Colour | Black |
Devdutt Padikkal Career
Devdutt Padikkal started playing at the age of nine. His family relocated to Bangalore so that he could have better training opportunities and he joined Karnataka Institute of Cricket in 2009. His hard work and practice got him into the Karnataka State Cricket Association (KSCA) U-14 team where he began to realize his potential.
In 2017, he was selected by the Bellary Tuskers to the Karnataka Premier League (KPL). This tournament provided him with the opportunities to demonstrate his abilities in front of bigger audiences and scouts of the IPL. In 2018, he had his first class debut when he played Karnataka versus Maharashtra at Mysore. He was also selected to be on the India Under-19 national cricket team the same year, which made his rapid climb to the domestic circuit quite apparent.
His big break came when Royal Challengers Bangalore (RCB) purchased him at the 2019 SPL auction at 20 Lakhs. Devdutt was one of the most important players in RCB in the 2020 season, with a total of more than 470 runs and an Emerging Player of the Season award. He was a fan favorite through his beautiful cover drives and pressure playing.
Padikkal also debuted in international T20I in 2021 against Sri Lanka in Colombo. Though he is still in his early years in the international scene, his talent in the sport has attracted the attention of the cricket experts who feel that he has the potential of becoming a regular in the Indian team in future.
He is still playing consistently in domestic cricket on behalf of Karnataka and he is still an important player in IPL. Royal Challengers Bengaluru (RCB) homecoming Devdutt Padikkal was purchased for ₹2 crore in his base price and made a homecoming to the club at the IPL 2025 auction.
Devdutt Padikkal Stats
Batting Stats
| Format | Matches (M) | Runs | Average (Avg) | Strike Rate (SR) |
| Test | 2 (2024–) | 90 | 30.0 | 45.7 |
| T20I | 2 (2021) | 38 | 19.0 | 100.0 |
| IPL | 74 (2020–) | 1806 | 25.4 | 126.3 |
| First-Class | 47 (2018–) | 3159 | 42.7 | 57.7 |
| List A | 33 (2019–) | 2071 | 79.7 | 90.8 |
| T20 (Overall) | 109 (2019–) | 3053 | 30.8 | 133.3 |
Bowling Stats
| Format | Matches (M) | Wickets (W) | Economy (Econ) | Average (Avg) |
| Test | 2 (2024–) | – | – | – |
| T20I | 2 (2021) | – | – | – |
| IPL | 74 (2020–) | – | – | – |
| First-Class | 47 (2018–) | 0 | 3.88 | – |
| List A | 33 (2019–) | 0 | 6.00 | – |
| T20 (Overall) | 109 (2019–) | – | – | – |
Bowling Style: Right-Arm Off Spin
Fielding Stats
| Format | Catches | Run Outs | Stumpings |
| Test | 2 | 0 | 0 |
| IPL | 28 | 3 | 0 |
| First-Class | 53 | 0 | 0 |
| List A | 18 | 2 | 0 |
| T20 (Overall) | – | – | – |
Devdutt Padikkal Recent match
| Match | Bat | Date | Ground | Format |
| Karnataka vs Saurashtra | 96 & 19 | 15-Oct-2025 | Rajkot | FC |
| India A vs Australia A | 1 & 5 | 23-Sep-2025 | Lucknow | FC |
| India A vs Australia A | 150 | 16-Sep-2025 | Lucknow | FC |
| South Zone vs North Zone | 57 & 16* | 04-Sep-2025 | CoE 1, Bengaluru | FC |
| RCB vs CSK | 17 | 03-May-2025 | Bengaluru | T20 |
Devdutt Padikkal’s Net Worth (as of 2025):
| Category | Details |
| Estimated Net Worth (2025) | ₹19 – ₹22 Crore (≈ $2.3 – $2.6 Million USD) |
| Main Income Sources | Cricket contracts, IPL salary, brand endorsements |
| IPL 2025 Team | Royal Challengers Bengaluru (RCB) |
| IPL 2025 Salary | ₹2 Crore |
| Previous IPL Teams | Rajasthan Royals, Lucknow Super Giants, Royal Challengers Bengaluru |
| Other Income | Domestic cricket earnings, sponsorships, advertisements |
| Lifestyle Assets | Owns luxury car(s), high-end gadgets, and a modern apartment |
| Net Worth Growth Trend | Increasing steadily since IPL debut in 2020 |
Personal Life
Devdutt Padikkal is not married yet and has his eyes on the cricket career. Although he keeps his personal life to himself.
Conclusion
The story of Devdutt Padikal is a motivation to young cricketers who aspire to play for India. His journey as a football player started in the streets of Bangalore and led to his appearance in the IPL and Indian team and showed that it is a matter of discipline, patience and unstopping learning. He is a solid batsman with a calmed nature, and can become one of the best batsmen in India in the future.

